Ongoing Projects
Funding Entity |
Project Reference |
Principal Investigator (PI) |
Title of Project |
Project Timeframe |
Funding (€) |
---|---|---|---|---|---|
Banco de Portugal | N/A | Maria Eugénia Mata | Economic history of the former colonies and their connection to the Metropolis | 2018-2020 | 30,000.00 |
European Commission/Marie Skłodowska-Curie Actions - Innovative Training Networks (MSCA-ITN) | 721402 — IQCE | Pedro Pita Barros | Improving Quality of Care in Europe (****) | 2017-2020 | 422,712.70 |
European Research Council | 312558 | Miguel Ferreira | Universal banking, corporate control and financial crises | 2013-2018 | 1,174,000.00 |
Fundação Belmiro de Azevedo | N/A | LuÃs Catela Nunes | Teacher impact on student learning | 2016-2019 | 120,000.00 |
Fundação Belmiro de Azevedo - EDULOG | N/A | Ana Balcão Reis | Factors explaing school underachievement | 2018-2021 | 166,095.00 |
Fundação Francisco Manuel dos Santos (FFMS) | N/A | João Amador | Current challenges facing Portuguese international trade: A firm-level perspective | 2016-2019 | 58,472.00 |
Fundação Francisco Manuel dos Santos (FFMS) | N/A | José Tavares | Budget, Economy and Democracy: a proposal of institutional architecture | 2016-2018 | 66,620.49 |
Fundação para a Ciência e a Tecnologia (FCT) | PD/527/2012 | Fernando Anjos | PhD in Economics|Finance | 2014-2021 | 91,500.00 |
Fundação para a Ciência e a Tecnologia (FCT) | IF/01106/2012 | Renato Rosa | FCT Investigator Programme 2013 - Integrating ecology and economics for climate change impact assessment | 2017-2018 | 25,256.64 |
Fundação para a Ciência e a Tecnologia (FCT) | MarNoruega/0002/2016 | Maria Antonieta Cunha e Sá | Changing Uses and Values of Marine Ecosystem Services in the Norwegian Arctic: Comparative Studies between Norway and Portugal (**) | 2017-2020 | 150,000.00 |
Fundação para a Ciência e a Tecnologia (FCT) | PTDC/IIM-ECO/6170/2014 | Pedro Pita Barros | Limits and opportunities of patient empowerment in health systems – lessons from pharmaceutical markets (****) | 2016-2019 | 186,549.00 |
Fundação para a Ciência e a Tecnologia (FCT) | PTDC/IIM-ECO/6813/2014 | Ana Balcão Reis | Determinants of school effectiveness: Learning from the Portuguese educational system microdata | 2016-2019 | 131,016.00 |
Fundação para a Ciência e a Tecnologia (FCT) | PTDC/IIM-GES/2686/2014 | Ana Marques | Disclosure of information on financial institutions in times of crises | 2016-2019 | 55,059.00 |
Fundação para a Ciência e a Tecnologia (FCT) | PTDC/IIM-FIN/4177/2014 | Miguel Ferreira | Real Effects of Credit Ratings | 2016-2019 | 165,872.00 |
Fundação para a Ciência e a Tecnologia (FCT) | LISBOA-01-0145-FEDER-022209 | LuÃs Catela Nunes | Social Sciences Data Lab (DataLab) | 2017-2019 | 2,139,599.00 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-ECO/31213/2017 | Susana Peralta | Local Governance: Taxation, Accountability, Performance | 2018-2021 | 236,312.76 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-OGE/31967/2017 | Miguel Ferreira | Non-Bank Financing, Business Cycles and Financial Crises (***) | 2018-2021 | 237,849.69 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-ECO/28924/2017 | Paulo Rodrigues | Heavy-Tails and Robust Estimation in Economics and Finance | 2018-2021 | 239,320.79 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/HAR-HIS/28187/2017 | Luciano Amaral | International Monetary Fund Interventions in Portugal | 2018-2021 | 231,170.01 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-ECO/32511/2017 | Cátia Batista | Integrating Immigrants as a Tool for Broad Development: Experimental Evidence for Portugal and Cape Verde (*) | 2018-2021 | 239,935.55 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-ECO/31209/2017 | Pedro Vicente | Belief Systems and Health Behaviors in Guinea Bissau (*) | 2018-2021 | 239,852.54 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-ECO/30523/2017 | Maria Antonieta Cunha e Sá | Land Use Changes at The Urban-Rural Interface: A Portuguese Case Study (**) | 2018-2021 | 239,754.55 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-ECO/29121/2017 | Pedro Portugal | Human capital spillovers | 2018-2021 | 238,070.79 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/ASP-AGR/29771/2017 | Maria Teresa Ferreira M. da C. Cardoso (PI),(ISA); and Maria Antonieta Cunha e Sá (Nova SBE) | Optimal greening of irrigated farmland to achieve a prime environment (**) | 2018-2021 | 239,214.07 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/CTA-AMB/28438/2017 | Pedro da Costa Brito Cabral (PI), (IMS); and Maria Antonieta Cunha e Sá (Nova SBE) | Assessment of ecosystem services, biodiversity, and well-being in Portugal (**) | 2018-2021 | 239,903.06 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-OGE/32573/2017 | Pedro Oliveira (PI),(UCP); and Miguel Pina e Cunha (Nova SBE) | Revolutionizing healthcare: Empowering patients by valuing innovation and promoting entrepreneurship | 2018-2020 | 231,101.31 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-ECO/28814/2017 | LuÃs F. Costa (PI), (ISEG); and Carlos Santos (Nova SBE) | Markups, fluctuations, and financial frictions | 2018-2021 | 239,543.00 |
Fundação para a Ciência e a Tecnologia (FCT)/ Portugal 2020 | PTDC/EGE-OGE/28603/2017 | Clara Raposo (PI), (ISEG); and Cláudia Custódio (Nova SBE) | SMEs Certification (Rating), Financing and Bank Relations: Evaluating the Consequences of the SME-Leader Program in Portugal 2008-2016 for SMEs and Banks | 2018-2021 | 239,872.59 |
Fundação para a Ciência e a Tecnologia (FCT) | N/A | Leid Zejnilović | Predicting long-term unemployment: an applied approach for intelligent unemployment management | 2018-2020 | 122,556.00 |
International Growth Center (IGC) | N/A | Cátia Batista | The introduction of mobile money in Mozambique (*) | 2012-ongoing | 115,240.00 |
International Growth Center (IGC) | N/A | Cátia Batista | Randomized impact evaluation of farmer participatory innovative agricultural practices (*) | 2016-ongoing | 36,055.00 |
International Growth Center (IGC) | N/A | Cátia Batista | The role of technology, financial resources and business skills in microenterprise development in Mozambique (*) | 2016-2019 | 245,773.22 |
International Growth Center (IGC) | N/A | Pedro Vicente | Preventing Islamic Radicalization in Mozambique: Through Faith or Employment? (*) | 2018- | 14,840.00 |
International Initiative for Impact Evaluation (3ie) | N/A | Pedro Vicente | On the mechanics of the natural resource curse: Information and local elite behavior in Mozambique (*) | 2015-2018 | 419,543.34 |
International Initiative for Impact Evaluation (3ie), International Growth Center (IGC) | N/A | Pedro Vicente | On the mechanics of the political resource curse: Behavioral measurements of information and local elite bahavior in Mozambique (*) | 2015-ongoing | 86,297.00 |
Islamic Solidarity Fund for Development (ISDF) of the Islamic Development Bank (IDB) | N/A | Cátia Batista | Farmer participatory experimentation in Mozambique (*) | 2014-ongoing | 665,363.51 |
* Projects from NOVAFRICA Knowledge Center
** Projects from Nova SBE Environmental Economics Knowledge Center
*** Projects from Nova SBE Finance Knowledge Center
**** Projects from Nova SBE Health Economics & Management Knowledge Center